Fluke 116/323 HVAC Combo Kit - Includes Multimeter and Clamp Meter
Fluke 116 Digital Multimeter. Designed by Electricians. Engineered by Fluke.
- Built-in thermometer for HVAC applications
- Microamps to test flame sensors
- Low input impedance: helps prevent false readings due to ghost voltage
- Large white LED backlight to work in poorly lit areas
- Resistance, continuity, frequency and capacitance
- Min/Max/Average with elapsed time to record signal fluctuations
- Compact ergonomic design for one-handed operation
- Compatible with optional magnetic hanger (ToolPak™)
- CAT III 600 V safety rated
Fluke 323 True-rms Clamp Meter. Rugged. Reliable. Precise.
- 400 A AC current measurement
- 600 VAC and DC voltage measurement
- True RMS AC voltage and current for accurate measurements on non-linear signals
- Resistance measurement up to 40 kΩ with continuity detection
- Slim, ergonomic design
- CAT IV 300 V/CAT III 600 V safety rating
Product overview: Fluke 116/323 HVAC Combo Kit - Includes Multimeter and Clamp Meter
Having the right tool for the job is essential. Having all the right tools when you need them is even better. The Fluke 116/323 HVAC Combo Kit gives you the best in a versatile, rugged multimeter and a fast-acting, general purpose clamp meter.
The Fluke 116 comes with the Fluke 80BK-A integrated DMM temperature probe; no need to carry a separate thermometer. The microamp function allows flame sensor measurement down to 0.1 microamps. The AutoV/LoZ function prevents false readings caused by ghost voltage. The Fluke 116 also has a large white LED backlight for work in poorly lit areas. It measures resistance, continuity, frequency, and capacitance and provides Min/Max/Average readings with elapsed time to record signal fluctuations.
Fluke 116 multimeters are independently tested for safe use in CAT III 600 V environments.
True RMS measurements and optimized ergonomics make the Fluke 323 True RMS Clamp Meter the best general purpose clamp meter for commercial and residential electricians. The Fluke 323 model is ideally suited for current measurements up to 400 A in tight cable compartments.
Together, the Fluke 116 HVAC Multimeter and 323 True RMS Clamp Meter give electricians the right tools for the job.
Specifications: Fluke 116/323 HVAC Combo Kit - Includes Multimeter and Clamp Meter
Fluke 116 HVAC Multimeter with Temperature and Microamps
Specifications | ||
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | |
Display | 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy Specifications | ||
DC millivolts | Range/Resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/Resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts¹ True RMS | Range/Resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts¹ True RMS | Range/Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/Resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω; detects opens or shorts of 500 μs or longer. | |
Ohms | Range/Resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/Resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 1.5% + 2 | |
Diode test | Range/Resolution | 2.000 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/Resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/Resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
LoZ capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
Temperature² (Type-K thermocouple) | Range/Resolution | -40°C to 400°C / 0.1°C |
Accuracy | 1% + 10² | |
Range/Resolution | -40°F to 752°F / 0.2°F | |
Accuracy | 1% + 18² | |
AC μamps True RMS (45 Hz to 500 Hz) | Range/Resolution | 600.0 μA / 0.1 μA |
Accuracy | 1.0% + 2 | |
DC μamps | Range/Resolution | 600.0 μA / 0.1 μA |
Accuracy | 1.0% + 2 | |
Hz (V or A input)² | Range/Resolution | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. • Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. • Temperature Range/Resolution: -40°F to 752°F / 0.2°F |
||
Mechanical and General Specifications | ||
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
Weight | 550 g | |
Warranty | 3 years |
Fluke 323 True-rms Clamp Meter
<td style="box-sizing: iSpecifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC current | Range | 400.0 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | 2% ±5 digits (45 Hz to 65 Hz) 2.5% ±5 digits (65 Hz to 400 Hz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC voltage | Range | 600.0 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | 1.5% ±5 digits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC voltage | Range | 600.0 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | 1.0% ±5 digits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance | Range/Resolution | 400.0 Ω/ 4000 Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | 1.0% ±5 digits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuity | ≤ 70 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC response | True-rms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data hold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | H x W x D (mm) | 207 x 75 x 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max wire diameter | 30 mm (600 MCM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight
Customer Reviews
SEE ALL
Detail
Customer Reviews
Fluke 116 Digital Multimeter. Designed by Electricians. Engineered by Fluke.
Fluke 323 True-rms Clamp Meter. Rugged. Reliable. Precise.
Product overview: Fluke 116/323 HVAC Combo Kit - Includes Multimeter and Clamp MeterHaving the right tool for the job is essential. Having all the right tools when you need them is even better. The Fluke 116/323 HVAC Combo Kit gives you the best in a versatile, rugged multimeter and a fast-acting, general purpose clamp meter. The Fluke 116 comes with the Fluke 80BK-A integrated DMM temperature probe; no need to carry a separate thermometer. The microamp function allows flame sensor measurement down to 0.1 microamps. The AutoV/LoZ function prevents false readings caused by ghost voltage. The Fluke 116 also has a large white LED backlight for work in poorly lit areas. It measures resistance, continuity, frequency, and capacitance and provides Min/Max/Average readings with elapsed time to record signal fluctuations. Fluke 116 multimeters are independently tested for safe use in CAT III 600 V environments. True RMS measurements and optimized ergonomics make the Fluke 323 True RMS Clamp Meter the best general purpose clamp meter for commercial and residential electricians. The Fluke 323 model is ideally suited for current measurements up to 400 A in tight cable compartments. Together, the Fluke 116 HVAC Multimeter and 323 True RMS Clamp Meter give electricians the right tools for the job. Specifications: Fluke 116/323 HVAC Combo Kit - Includes Multimeter and Clamp MeterFluke 116 HVAC Multimeter with Temperature and Microamps
Fluke 323 True-rms Clamp Meter<td style="box-sizing: i
|