Brand Name | Galanz |
---|---|
Model Info | GLR74BBER12 |
Item Weight | 103.6 pounds |
Product Dimensions | 20.79 x 24.09 x 65.55 inches |
Country of Origin | China |
Item model number | GLR74BBER12 |
Capacity | 7.4 Cubic Feet |
Annual Energy Consumption | 350 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 4.59 Cubic Feet |
Freezer Capacity | 2.93 Cubic Feet |
Installation Type | Freestanding |
Part Number | GLR74BBER12 |
Form Factor | Freezer Bottom |
Color | Blue |
Voltage | 120 Volts |
Crispers/Drawers | 1 |
Defrost | Partial Automatic Defrost |
Door Hinges | Left |
Door Material Type | PCM |
Shelf Type | Plastic |
Shelves | 3 |
Included Components | 1 * Refrigerator; 3 * Removable Glass Shelf; 1 * Crisper Drawer; 1 * Power Cord; 1 * Grounding Wire; 1 * Grounding Plug; 1 * User’s manual; 1 * Warranty Card. |
Batteries Required? | No |
Home
/
Appliances
/
Galanz GLR74BBER12 Retro Bottom Mount Refrigerator, Adjustable Mechanical Thermostat with Real Refrigerator, Blue, 7.4 cu ft
Galanz GLR74BBER12 Retro Bottom Mount Refrigerator, Adjustable Mechanical Thermostat with Real Refrigerator, Blue, 7.4 cu ft
Quantity